| A1 | You Took Advantage Of Me | |
| A2 | Everything I've Got | |
| A3 | Where Or When | |
| A4 | The Lady Is A Tramp | |
| A5 | Here In My Arms | |
| A6 | Blue Moon | |
| A7 | Lover | |
| A8 | Wait Til You See Her | |
| A9 | My Funny Valentine | |
| B1 | Bewitched | |
| B2 | The Blue Room | |
| B3 | Ten Cents A Dance | |
| B4 | With A Song In My Heart | |
| B5 | Spring Is Here | |
| B6 | This Can't Be Love | |
| B7 | Thou Swell | |
| B8 | Little Girl Blue | |
| C1 | Johnny One Note | |
| C2 | I Wish I Were In Love Again | |
| C3 | It Never Entered My Mind | |
| C4 | Dancing On The Ceiling | |
| C5 | There's A Small Hotel | |
| C6 | My Heart Stood Still | |
| C7 | Mountain Greenery | |
| C8 | I Didn't Know What Time It Was | |
| D1 | I've Got Five Dollars | |
| D2 | Have You Met Miss Jones? | |
| D3 | To Keep My Love Alive | |
| D4 | A Ship Without A Sail | |
| D5 | Manhattan | |
| D6 | Isn't It Romantic | |
| D9 | My Romance | |
| D7 | Give It Back To The Indians | |
| D8 | I Could Write A Book |
ELLA FITZGERALD - The Rodgers And Hart Songbook DUPLO LP
Label:
Verve Records – 2632 070,
Verve Records – 2367 307,
Verve Records – 2367 308
Format:
2 x Vinyl, LP, Album, Reissue, Stereo
120 GRAMAS
CAPA DUPLA
USADO
CAPA EXCELENTE
VINIL EXCELENTE
Country:
Brazil Released:
1984 Genre:
Jazz, Stage & Screen Style:
Big Band, Swing


















