1 | Brand X II– | Can Utility And The Coastliners Performer [Performed By] – Al Salas (2), Doug Lunn, John Goodsall, Nick D'Virgilio Written-By – Genesis | 5:41 |
2 | John Ford Of The Strawbs*– | Carpet Crawlers Producer [Produced By] – John Ford (2) Written-By – Rutherford*, Gabriel*, Collins*, Hackett*, Banks* | 4:57 |
3 | Patrick Moraz & Ronnie Ciago– | Los Endos Producer [Produced By] – D. Madalone*, Shawn Ahearn Written-By – Rutherford*, Collins*, Hackett*, Banks* | 6:01 |
4 | John Wetton– | Your Own Special Way Producer [Produced By] – John Wetton, Paul Ward (2) Written-By – Rutherford* | 4:23 |
5 | Mother Gong– | In The Beginning Producer [Produced By] – Harry Williamson Vocals – Gilli Smyth Written-By – Phillips*, Rutherford*, Gabriel*, Banks* | 5:00 |
6 | Daevid Allen & Solid Space– | Visions Of Angels Producer [Produced By] – Daniel Todd Carter, Jay Tausig Written-By – Genesis | 6:58 |
7 | Spirits Burning– | Return Of The Giant Hogweed Mixed By [Mix Assistance] – Fred Katz (2), Jerry Smith (9) Producer [Produced By] – Don "Spaceship Eyes" Falcone* Written-By – Rutherford*, Gabriel*, Collins*, Hackett*, Banks* | 5:09 |
8 | Darxtar– | Dancing With The Moonlit Knight Written-By – Rutherford*, Gabriel*, Collins*, Hackett*, Banks* | 5:40 |
9 | The Flower Kings– | Cinema Show Engineer [Engineered By] – Dexter Frank Jr. Producer [Produced By] – The Flower Kings Written-By – Rutherford*, Gabriel*, Collins*, Hackett*, Banks* | 7:01 |
10 | Controlled Bleeding– | Broadway Melody Of 1974 Keyboards – Craig Higgins Producer [Produced By] – Controlled Bleeding Written-By – Rutherford*, Gabriel*, Collins*, Hackett*, Banks* | 6:01 |
11 | Architectural Metaphor– | The Waiting Room Producer [Produced By] – Architectural Metaphor Written-By – Rutherford*, Gabriel*, Collins*, Hackett*, Banks* | 6:59 |
VARIOUS - THE FOX LIES DOWN - A TRIBUTE TO GENESIS CD
INFORMAÇÕES ADICIONAIS
Label: |
Purple Pyramid – CLP 0287 |
---|---|
Format: |
CD, ACRILICO |
Country: |
US |
Released: |
1998 |
Genre: |
Rock |
Style: |
Art Rock, Prog Rock |