1 | This Is A Song | 5:22 | |
2 | You Never Had It | 2:58 | |
3 | Take A Chance | 3:32 | |
4 | Carl's Song | 5:30 | |
5 | Boy Arranged By [Strings], Orchestrated By [Strings] – Robert Kirby Cello – Dinah Beamish, Ian Burdge Double Bass – Rory MacFarlane* Leader, Violin – Julia Singleton Recorded By [Strings] – Sam Miller (6) Viola – Claire Orsler, Michael Keelan Violin – Brian Wright, Calina De La Mare, Gini Ball | 4:01 | |
6 | Undecided Brass – Barnaby Dickinson, Daniel Carpenter, Jamie Anderson (2) | 6:37 | |
7 | Slow Down (The Way It Goes) | 6:56 | |
8 | Most Of The Time | 5:09 | |
9 | Take Me Or Leave Me Arranged By [Strings], Orchestrated By [Strings] – Robert Kirby Cello – Dinah Beamish, Ian Burdge Double Bass – Rory MacFarlane* Leader, Violin – Julia Singleton Recorded By [Strings] – Sam Miller (6) Viola – Claire Orsler, Michael Keelan Violin – Brian Wright, Calina De La Mare, Gini Ball | 4:41 | |
10 | Let Somebody In | 3:34 | |
11 | Runnin' Out | 5:02 | |
12 | All I See | 4:10 | |
13 | Goodnight Harp – Rhodri Davies Violin – Angharad Davies | 6:57 |
THE MAGIC NUMBER - THOSE THE BROKES CD
INFORMAÇÕES ADICIONAIS
Label: |
Heavenly – 094637766927, EMI – 094637766927 |
---|---|
Format: |
CD, ACRILICO Enhanced |
Country: |
Brazil |
Released: |
2006 |
Genre: |
Rock |
Style: |
Pop Rock, Indie Rock |