| 1 | Chicago (2) And Earth, Wind & Fire– | Beginnings | |
| 2 | Chicago (2) And Earth, Wind & Fire– | In The Stone | |
| 3 | Chicago (2) And Earth, Wind & Fire– | Dialogue (Parts I & II) | |
| 4 | Earth, Wind & Fire– | Magic Mind [EWF Introduction] | |
| 5 | Earth, Wind & Fire– | Boogie Wonderland | |
| 6 | Earth, Wind & Fire– | System Of Survival | |
| 7 | Earth, Wind & Fire– | Jupiter | |
| 8 | Earth, Wind & Fire– | Getaway | |
| 9 | Earth, Wind & Fire– | Serpentine Fire | |
| 10 | Earth, Wind & Fire– | Kalimba Story | |
| 11 | Earth, Wind & Fire– | Got To Get You Into My Life | |
| 12 | Earth, Wind & Fire– | The Way You Move [Band Introduction] | |
| 13 | Earth, Wind & Fire– | After The Love Has Gone Lead Vocals [Featuring] – Bill Champlin | |
| 14 | Earth, Wind & Fire– | That's The Way Of The World | |
| 15 | Earth, Wind & Fire– | Reasons | |
| 16 | Earth, Wind & Fire– | Fantasy | |
| 17 | Earth, Wind & Fire– | Let's Groove | |
| 18 | Earth, Wind & Fire– | Mighty Mighty | |
| Make Me Smile Medley | |||
| 19.1 | Chicago (2)– | Ballet For A Beauty In Buchannon | |
| 19.2 | Chicago (2)– | Make Me Smile | |
| 19.3 | Chicago (2)– | So Much To Say, So Much To Give | |
| 19.4 | Chicago (2)– | Anxiety's Moment | |
| 19.5 | Chicago (2)– | West Virginia Fantasies | |
| 19.6 | Chicago (2)– | Colour My World | |
| 19.7 | Chicago (2)– | To Be Free | |
| 19.8 | Chicago (2)– | Now More Than Ever | |
| 20 | Chicago (2)– | If You Leave Me Now Lead Vocals [Featuring] – Philip Bailey | |
| 21 | Chicago (2)– | Call On Me | |
| 22 | Chicago (2)– | Alive Again | |
| 23 | Chicago (2)– | Hard Habit To Break | |
| 24 | Chicago (2)– | Mongonucleosis | |
| 25 | Chicago (2)– | Old Days | |
| 26 | Chicago (2)– | Just You 'N' Me | |
| 27 | Chicago (2)– | Saturday In The Park | |
| 28 | Chicago (2)– | Feelin' Stronger Every Day | |
| 29 | Chicago (2)– | I'm A Man | |
| 30 | Chicago (2)– | Hard To Say I'm Sorry / Get Away | |
| 31 | Chicago (2) And Earth, Wind & Fire– | September | |
| 32 | Chicago (2) And Earth, Wind & Fire– | Free | |
| 33 | Chicago (2) And Earth, Wind & Fire– | Sing A Song | |
| 34 | Chicago (2) And Earth, Wind & Fire– | Does Anybody Really Know What Time It Is? | |
| 35 | Chicago (2) And Earth, Wind & Fire– | Shining Star | |
| 36 | Chicago (2) And Earth, Wind & Fire– | 25 Or 6 To 4 | |
| 37 | Chicago (2) Vs Earth, Wind & Fire– | Drum Duel |
CHICAGO & EARTH, WIND & FIRE - LIVE AT THE GREEK THEATRE BLU RAY
Label:
Image Entertainment – ID4952DFBD Format:
Blu-ray, Stereo, Multichannel, DTS-HD, Dolby Digital
Country:
US Released:
2008 Genre:
Rock, Funk / Soul, Pop Style:
Rhythm & Blues, Pop Rock, Funk, Classic Rock

















