Phish – LivePhish 10 (6.22.94 Veterans Memorial Auditorium Columbus, Ohio)
| Set I | |||
| 1-1 | Llama | 4:33 | |
| 1-2 | Guelah Papyrus | 5:44 | |
| 1-3 | Rift | 6:04 | |
| 1-4 | Gumbo | 4:31 | |
| 1-5 | Maze | 10:22 | |
| 1-6 | If I Could | 5:38 | |
| 1-7 | Scent Of A Mule | 6:58 | |
| 1-8 | Stash | 10:58 | |
| 1-9 | Golgi Apparatus | 4:46 | |
| Set II | |||
| 2-1 | 2001 | 4:46 | |
| 2-2 | Mike's Song | 6:20 | |
| 2-3 | Simple | 3:00 | |
| 2-4 | Catapult | 2:09 | |
| 2-5 | Simple | 3:53 | |
| 2-6 | Icculus | 3:41 | |
| 2-7 | Simple | 1:52 | |
| 2-8 | Mike's Song | 1:01 | |
| 2-9 | I Am Hydrogen | 3:08 | |
| 2-10 | Weekapaug Groove | 3:35 | |
| 2-11 | The Man Who Stepped Into Yesterday | 2:37 | |
| 2-12 | Avenu Malcanu | 3:08 | |
| 2-13 | The Man Who Stepped Into Yesterday | 2:48 | |
| 2-14 | Fluffhead | 14:35 | |
| 2-15 | My Sweet One | 4:00 | |
Set II, Continued | |||
| 3-1 | Big Ball Jam | 2:35 | |
| 3-2 | Jesus Just Left Chicago | 10:20 | |
| 3-3 | Sample In A Jar | 6:03 | |
| Encore | |||
| 3-4 | Carolina | 1:40 | |
| 3-5 | Cavern | 4:47 | |
| Filler: 6.24.94 Set II, Murat Theater, Indianapolis, Indiana | |||
| 3-6 | Demand | 2:29 | |
| 3-7 | Run Like An Antelope | 19:57 |
PHISH - LIVEPHISH 10 TRIPLO CD PLASTIC DIGISLEEVE SLIPCASE
Label:
Elektra – 62754-2 Series:
LivePhish – 10
Phish – LivePhish 10 (6.22.94 Veterans Memorial Auditorium Columbus, Ohio)
Format:
3 x CD, DIGISLLEVE PLASTIC SLIPCASE
Country:
US Released:
Apr 16, 2002 Genre:
Rock, Funk / Soul Style:
Folk Rock, Psychedelic Rock, Funk, Experimental


















