Big Brother & The Holding Company Featuring Janis Joplin | |||
| 1-1 | Big Brother & The Holding Company | Bye, Bye Baby | 2:37 |
| 1-2 | Big Brother & The Holding Company | Easy Rider | 2:23 |
| 1-3 | Big Brother & The Holding Company | Intruder | 2:27 |
| 1-4 | Big Brother & The Holding Company | Light Is Faster Than Sound | 2:30 |
| 1-5 | Big Brother & The Holding Company | Call On Me | 2:33 |
| 1-6 | Big Brother & The Holding Company | Women Is Losers | 2:03 |
| 1-7 | Big Brother & The Holding Company | Blindman | 2:23 |
| 1-8 | Big Brother & The Holding Company | Down On Me | 2:05 |
| 1-9 | Big Brother & The Holding Company | Caterpillar | 2:18 |
| 1-10 | Big Brother & The Holding Company | All Is Loneliness | 2:31 |
| Bonus Tracks | |||
| 1-11 | Big Brother & The Holding Company | Coo Coo | 1:56 |
| 1-12 | Big Brother & The Holding Company | The Last Time | 2:15 |
| 1-13 | Big Brother & The Holding Company | Call On Me (Alternate Take) | 2:41 |
| 1-14 | Big Brother & The Holding Company | Bye, Bye Baby (Alternate Take) | 2:39 |
| Cheap Thrills | |||
| 2-1 | Big Brother & The Holding Co | Combination Of The Two | 5:47 |
| 2-2 | Big Brother & The Holding Co | I Need A Man To Love | 4:53 |
| 2-3 | Big Brother & The Holding Co | Summertime | 3:58 |
| 2-4 | Big Brother & The Holding Co | Piece Of My Heart | 4:13 |
| 2-5 | Big Brother & The Holding Co | Turtle Blues | 4:21 |
| 2-6 | Big Brother & The Holding Co | Oh, Sweet Mary | 4:14 |
| 2-7 | Big Brother & The Holding Co | Ball And Chain | 9:28 |
| Bonus Tracks | |||
| 2-8 | Big Brother & The Holding Co | Roadblock | 5:31 |
| 2-9 | Big Brother & The Holding Co | Flower In The Sun | 3:04 |
| 2-10 | Big Brother & The Holding Co | Catch Me Daddy (Live) | 5:32 |
| 2-11 | Big Brother & The Holding Co | Magic Of Love (Live) | 3:58 |
I Got Dem Ol' Kozmic Blue Again Mama! | |||
| 3-1 | Janis Joplin– | Try (Just A LIttle Bit Harder) | 3:55 |
| 3-2 | Janis Joplin– | Maybe | 3:39 |
| 3-3 | Janis Joplin– | One Good Man | 4:10 |
| 3-4 | Janis Joplin– | As Good As You've Been To This World | 5:25 |
| 3-5 | Janis Joplin– | To Love Somebody | 5:13 |
| 3-6 | Janis Joplin– | Kozmic Blues | 4:22 |
| 3-7 | Janis Joplin– | Little Girl Blue | 3:49 |
| 3-8 | Janis Joplin– | Work Me, Lord | 6:36 |
| Bonus Tracks | |||
| 3-9 | Janis Joplin– | Dear Landlord | 2:31 |
| 3-10 | Janis Joplin– | Summertime (Live At Woodstock) | 5:04 |
| 3-11 | Janis Joplin– | Piece Of My Heart (Live At Woodstock) | 6:31 |
| Pearl | |||
| 4-1 | Janis Joplin / Full Tilt Boogie*– | Move Over | 3:40 |
| 4-2 | Janis Joplin / Full Tilt Boogie*– | Cry Baby | 3:56 |
| 4-3 | Janis Joplin / Full Tilt Boogie*– | A Woman Left Lonely | 3:28 |
| 4-4 | Janis Joplin / Full Tilt Boogie*– | Half Moon | 3:52 |
| 4-5 | Janis Joplin– | Buried Alive In The Blues | 2:25 |
| 4-6 | Janis Joplin / Full Tilt Boogie*– | My Baby | 3:45 |
| 4-7 | Janis Joplin / Full Tilt Boogie*– | Me And Bobby McGee | 4:30 |
| 4-8 | Janis Joplin / Full Tilt Boogie*– | Mercedes Benz | 1:46 |
| 4-9 | Janis Joplin / Full Tilt Boogie*– | Trust Me | 3:15 |
| 4-10 | Janis Joplin / Full Tilt Boogie*– | Get It While You Can | 3:23 |
| Bonus Tracks | |||
| 4-11 | Janis Joplin / Full Tilt Boogie*– | Tell Mama (Live) | 6:32 |
| 4-12 | Janis Joplin / Full Tilt Boogie*– | Little Girl Blue (Live) | 3:55 |
| 4-13 | Janis Joplin / Full Tilt Boogie*– | Try (Just A Little Bit Harder) (Live) | 6:52 |
| 4-14 | Janis Joplin / Full Tilt Boogie*– | Cry Baby (Live) | 6:30 |
| Rare Pearls (Bonus EP) | |||
| 5-1 | Big Brother & The Holding Co | It's A Deal | |
| 5-2 | Big Brother & The Holding Co | Easy One You Know How | |
| 5-3 | Kozmic Blues Band– | Maybe (Live) | |
| 5-4 | Kozmic Blues Band– | Raise Your Hand (Live) | |
| 5-5 | Kozmic Blues Band– | Bo Diddley (Live) |
JANIS JOPLIN - BOX OF PEARLS (The Janis Joplin Collection) 5 x CD BOX
Label:
Columbia – 2-065936,
Legacy – 2-065936
Format:
4 X CD, ACRILICO Remastered
1 X CD, EP, Remastered
Box Set COM 5 CDs Limited Edition
Country:
Brazil Released:
1999 Genre:
Rock, Blues Style:
Blues Rock, Classic Rock


















