Night Ride 1970 | |||
1-1 | Pacidy | 5:45 | |
1-2 | Shepherd | 4:02 | |
1-3 | Let Us Now Make Love | 6:14 | |
Paris 1972 | |||
1-4 | The Fountain Of Salmacis | 7:49 | |
1-5 | The Musical Box | 10:33 | |
Sounds Of '70's (1971) | |||
1-6 | Stagnation | 8:55 | |
Sounds Of '70's (1972) | |||
1-7 | Harlequin | 2:47 | |
Top Gear (1972) | |||
1-8 | Get 'Em Out By Friday | 8:47 | |
Sounds Of '70's (1972) | |||
1-9 | Harold The Barrel | 2:58 | |
Top Gear (1972) | |||
1-10 | Twilight Alehouse | 8:04 | |
Wembley Arena (1975) | |||
1-11 | Watcher Of The Skies | 7:48 | |
Knebworth (1978) | |||
2-1 | Squonk | 7:21 | |
2-2 | Burning Rope | 7:27 | |
2-3 | Dance On A Volcano | 4:25 | |
2-4 | Drum Duet | 1:18 | |
2-5 | Los Endos | 5:56 | |
Lyceum (1980) | |||
2-6 | Deep In The Motherlode | 5:59 | |
2-7 | Dancing With The Moonlit Knight | 1:52 | |
2-8 | Carpet Crawlers | 5:32 | |
2-9 | One For The Vine | 11:10 | |
2-10 | Behind The Lines | 5:39 | |
2-11 | Duchess | 6:56 | |
2-12 | Guide Vocal | 1:29 | |
2-13 | Turn It On Again | 4:47 | |
2-14 | Duke's Travels | 7:18 | |
2-15 | Duke's End | 2:14 | |
3-1 | Say It's Alright Joe | 7:59 | |
3-2 | The Lady Lies | 6:21 | |
3-3 | Ripples | 10:05 | |
3-4 | In The Cage | 7:35 | |
3-5 | The Raven | 1:07 | |
3-6 | Afterglow | 4:35 | |
3-7 | Follow You, Follow Me | 4:40 | |
3-8 | I Know What I Like (In Your Wardrobe) | 9:35 | |
3-9 | The Knife | 3:52 | |
Wembley (1987) | |||
3-10 | Mama | 6:30 | |
3-11 | Domino | 11:08 | |
4-1 | That's All | 5:00 | |
4-2 | The Brazilian | 5:17 | |
4-3 | Throwing It All Away | 6:48 | |
4-4 | Home By The Sea | 5:18 | |
4-5 | Second Home By The Sea | 6:38 | |
4-6 | Invisible Touch | 5:14 | |
4-7 | Drum Duet | 5:55 | |
4-8 | Los Endos | 7:00 | |
NEC (1998) | |||
4-9 | Not About Us | 3:07 | |
4-10 | Dividing Line | 10:12 | |
Knebworth (1992) | |||
5-1 | No Son Of Mine | 7:12 | |
5-2 | Driving The Last Spike | 10:27 | |
5-3 | Old Medley | 19:56 | |
5-4 | Fading Lights | 10:54 | |
5-5 | Hold On My Heart | 6:03 | |
5-6 | I Can't Dance | 8:14 |
GENESIS - BBC BROADCASTS 5 X CD BOX
Calcule seu frete
Antes de calcular o frete é necessário escolher as opções do produto
PAC - Correios
0 dias úteis
R$0,00
SEDEX - Correios
0 dias úteis
R$0,00
Está é apenas uma estimativa. Calcule o valor total no carrinho.
Label:
Atlantic – R2 659182,
Rhino Records (2) – 603497843077
Format:
Box Set
5 x CD, Album, Compilation
Country:
US / GERMANY Released:
Mar 3, 2023 Genre:
Rock, Pop Style:
Classic Rock, Prog Rock