| Spectrum | |||
| 1-1 | Quadrant 4 | 4:20 | |
| 1-2a | Searching For The Right Door | 6:33 | |
| 1-2b | Spectrum | ||
| 1-3a | Anxiety | 4:44 | |
| 1-3b | Taurian Matador | ||
| 1-4 | Stratus | 9:49 | |
| 1-5a | To The Women In My Life | 4:11 | |
| 1-5b | Le Lis | ||
| 1-6a | Snoopy's Search | 7:38 | |
| 1-6b | Red Baron | ||
| Total Eclipse | |||
| Solarization | (11:09) | ||
| 2-1a | Solarization | ||
| 2-1b | Second Phase | ||
| 2-1c | Crescent Sun | ||
| 2-1d | Voyage | ||
| 2-1e | Solarization-Recapitulation | ||
| 2-2 | Lunarputians | 2:33 | |
| 2-3 | Total Eclipse | 5:50 | |
| 2-4 | Bandits | 2:32 | |
| 2-5 | Moon Germs | 4:56 | |
| 2-6 | The Moon Ain't Made Of Green Cheese | 0:58 | |
| 2-7 | Sea Of Tranquility | 10:43 | |
| 2-8 | Last Frontier | 5:21 | |
| Crosswinds | |||
| Spanish Moss - "A Sound Portrait" | |||
| 3-1 | Spanish Moss | 4:11 | |
| 3-2 | Savannah The Serene | 5:14 | |
| 3-3 | Storm | 2:52 | |
| 3-4 | Flash Flood | 5:08 | |
| 3-5 | The Pleasant Pheasant | 5:21 | |
| 3-6 | Heather | 8:40 | |
| 3-7 | Crosswind | 3:42 | |
| A Funky Thide Of Sings | |||
| 4-1 | Panhandler | 4:06 | |
| 4-2 | Sorcery | 5:23 | |
| 4-3 | A Funky Thide Of Sings | 3:38 | |
| 4-4 | Thinking Of You | 4:29 | |
| 4-5 | Some Skunk Funk | 5:10 | |
| 4-6 | Light At The End Of The Tunnel | 3:41 | |
| 4-7 | A Funky Kind Of Thing | 9:18 | |
| 4-8 | Moody Modes | 12:17 | |
| Shabazz | |||
| 5-1 | Shabazz | 13:41 | |
| 5-2 | Taurian Matador | 5:24 | |
| 5-3 | Red Baron | 6:34 | |
| 5-4 | Tenth Pinn | 13:58 |
BILLY COBHAM - Original Album Series 5 X CD BOX
Selo:
Warner Music – 8122-79692-1,
Atlantic – 8122-79692-1
Série:
Original Album Series Formato:
5 X CD, BOX SET
Caixa de Coletânea, Compilation
País:
Europe Lançado:
2012 Gênero:
Jazz, Funk / Soul Estilo:
Fusion, Jazz-Funk, Jazz-Rock
















