1-1 | Tell The Truth Written-By – Bobby Whitlock, Eric Clapton | 6:23 | |
1-2 | Key To The Highway Written-By – William Broonzy*, Charles Seger* | 4:12 | |
1-3 | Got To Get Better In A Little While Written-By – Eric Clapton | 9:34 | |
1-4 | Little Wing Written-By – Jimi Hendrix | 6:58 | |
1-5 | Anyday Written-By – Bobby Whitlock, Eric Clapton | 6:05 | |
1-6 | Anyway The Wind Blows Guitar, Vocals – J.J. Cale Written-By – J.J. Cale | 5:31 | |
1-7 | After Midnight Guitar, Vocals – J.J. Cale Written-By – J.J. Cale | 5:43 | |
1-8 | Who Am I Telling You? Guitar, Vocals – J.J. Cale Written-By – J.J. Cale | 4:52 | |
1-9 | Don't Cry Sister Guitar, Vocals – J.J. Cale Written-By – J.J. Cale | 3:32 | |
2-1 | Cocaine Guitar, Vocals – J.J. Cale Written-By – J.J. Cale | 5:31 | |
2-2 | Motherless Children Arranged By – Carl Radle, Eric Clapton Written-By – Traditional | 5:23 | |
2-3 | Little Queen Of Spades Written-By – Robert Johnson | 17:21 | |
2-4 | Further On Up The Road Written-By – Don Robey, Joe M. Veasey* | 6:49 | |
2-5 | Wonderful Tonight Written-By – Eric Clapton | 4:30 | |
2-6 | Layla Written-By – Eric Clapton, Jim Gordon | 8:24 | |
2-7 | Crossroads Guitar, Vocals – Robert Cray Written-By – Robert Johnson | 6:55 |
ERIC CLAPTON - LIVE IN SAN DIEGO (With Special Guest J.J. Cale) CD DIGISLEEVE
INFORMAÇÕES ADICIONAIS
Label: |
Reprise Records – 0093624918554, Bushbranch Records – 0093624918554 |
---|---|
Format: |
2 x CD, DIGISLEEVE |
Country: |
Brazil |
Released: |
2016 |
Genre: |
Rock, Blues |
Style: |
Blues Rock, Classic Rock |